Company profile CARA
After 39 days of this quarter the interest is at 48.0. Based on that we can calculate that during remaining 52 days it will total up to 112.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 168 | 315 87.5% QoQ | 316 0.3% QoQ | 260 -17.7% QoQ |
| 2020 | 185 10.1% YoY -28.8% QoQ | 143 -54.6% YoY -22.7% QoQ | 136 -57.0% YoY -4.9% QoQ | 89 -65.8% YoY -34.6% QoQ |
| 2021 | 127 -31.4% YoY 42.7% QoQ | 209 46.2% YoY 64.6% QoQ | 274 101.5% YoY 31.1% QoQ | 98 10.1% YoY -64.2% QoQ |
| 2022 | 80 -37.0% YoY -18.4% QoQ | 115 -45.0% YoY 43.8% QoQ | 83 -69.7% YoY -27.8% QoQ | 70 -28.6% YoY -15.7% QoQ |
| 2023 | 113 41.2% YoY 61.4% QoQ | 101 -12.2% YoY -10.6% QoQ | 72 -13.3% YoY -28.7% QoQ | 117 67.1% YoY 62.5% QoQ |
| 2024 | 48 -57.5% YoY -59.0% QoQ | - | - | - |
The average 5 years interest of Cara Therapeutics was 11.95 per week. The last year interest of Cara Therapeutics compared to the last 5 years has changed by -35.15%. This is something to be checked. The last year interest is quite lower compared to 5 years ago. It has decreased by -64.53%.
There is not enough data for KORSUVA injection to provide analysis
There is not enough data for KORSUVA injection to provide correlation calculation
There is not enough data for KORSUVA injection to provide analysis
After 34 days of this quarter the interest is at 275.0. Based on that we can calculate that during remaining 58 days it will total up to 744.0. pruritus treatment expected interest is significantly higher compared to same quarter last year (+47.9%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 218 |
| 2019 | 359 64.7% QoQ | 335 -6.7% QoQ | 501 49.6% QoQ | 505 131.7% YoY 0.8% QoQ |
| 2020 | 481 34.0% YoY -4.8% QoQ | 511 52.5% YoY 6.2% QoQ | 460 -8.2% YoY -10.0% QoQ | 383 -24.2% YoY -16.7% QoQ |
| 2021 | 413 -14.1% YoY 7.8% QoQ | 546 6.8% YoY 32.2% QoQ | 470 2.2% YoY -13.9% QoQ | 438 14.4% YoY -6.8% QoQ |
| 2022 | 573 38.7% YoY 30.8% QoQ | 399 -26.9% YoY -30.4% QoQ | 624 32.8% YoY 56.4% QoQ | 503 14.8% YoY -19.4% QoQ |
| 2023 | 481 -16.1% YoY -4.4% QoQ | 578 44.9% YoY 20.2% QoQ | 637 2.1% YoY 10.2% QoQ | 275 -45.3% YoY -56.8% QoQ |
The average 5 years interest of pruritus treatment was 37.27 per week. The last year interest of pruritus treatment compared to the last 5 years has changed by 15.78%. The interest for pruritus treatment is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 36.46%.
After 34 days of this quarter the interest is at 229.0. Based on that we can calculate that during remaining 58 days it will total up to 620.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 176 |
| 2019 | 327 85.8% QoQ | 449 37.3% QoQ | 382 -14.9% QoQ | 425 141.5% YoY 11.3% QoQ |
| 2020 | 460 40.7% YoY 8.2% QoQ | 322 -28.3% YoY -30.0% QoQ | 457 19.6% YoY 41.9% QoQ | 445 4.7% YoY -2.6% QoQ |
| 2021 | 446 -3.0% YoY 0.2% QoQ | 442 37.3% YoY -0.9% QoQ | 437 -4.4% YoY -1.1% QoQ | 496 11.5% YoY 13.5% QoQ |
| 2022 | 580 30.0% YoY 16.9% QoQ | 576 30.3% YoY -0.7% QoQ | 531 21.5% YoY -7.8% QoQ | 610 23.0% YoY 14.9% QoQ |
| 2023 | 592 2.1% YoY -3.0% QoQ | 626 8.7% YoY 5.7% QoQ | 608 14.5% YoY -2.9% QoQ | 229 -62.5% YoY -62.3% QoQ |
The average 5 years interest of chronic kidney disease treatment was 36.84 per week. The last year interest of chronic kidney disease treatment compared to the last 5 years has changed by 21.74%. The interest for chronic kidney disease treatment is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 51.42%.
After 39 days of this quarter the interest is at 253.0. Based on that we can calculate that during remaining 52 days it will total up to 590.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 369 | 574 55.6% QoQ | 574 0.0% QoQ | 634 10.5% QoQ |
| 2020 | 548 48.5% YoY -13.6% QoQ | 619 7.8% YoY 13.0% QoQ | 600 4.5% YoY -3.1% QoQ | 728 14.8% YoY 21.3% QoQ |
| 2021 | 687 25.4% YoY -5.6% QoQ | 594 -4.0% YoY -13.5% QoQ | 720 20.0% YoY 21.2% QoQ | 672 -7.7% YoY -6.7% QoQ |
| 2022 | 670 -2.5% YoY -0.3% QoQ | 806 35.7% YoY 20.3% QoQ | 679 -5.7% YoY -15.8% QoQ | 717 6.7% YoY 5.6% QoQ |
| 2023 | 750 11.9% YoY 4.6% QoQ | 808 0.2% YoY 7.7% QoQ | 815 20.0% YoY 0.9% QoQ | 766 6.8% YoY -6.0% QoQ |
| 2024 | 253 -66.3% YoY -67.0% QoQ | - | - | - |
The average 5 years interest of atopic dermatitis treatment was 52.04 per week. The last year interest of atopic dermatitis treatment compared to the last 5 years has changed by 10.82%. The interest for atopic dermatitis treatment is seasonal. The last year interest is quite higher compared to 5 years ago. It has increased by 27.03%.
After 39 days of this quarter the interest is at 86.0. Based on that we can calculate that during remaining 52 days it will total up to 201.0. chronic liver disease treatment expected interest is significantly lower compared to previous quarter (-47.7%) but similar to same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 122 | 47 -61.5% QoQ | 88 87.2% QoQ | 237 169.3% QoQ |
| 2020 | 152 24.6% YoY -35.9% QoQ | 138 193.6% YoY -9.2% QoQ | 116 31.8% YoY -15.9% QoQ | 333 40.5% YoY 187.1% QoQ |
| 2021 | 228 50.0% YoY -31.5% QoQ | 117 -15.2% YoY -48.7% QoQ | 154 32.8% YoY 31.6% QoQ | 52 -84.4% YoY -66.2% QoQ |
| 2022 | 268 17.5% YoY 415.4% QoQ | 332 183.8% YoY 23.9% QoQ | 123 -20.1% YoY -63.0% QoQ | 332 538.5% YoY 169.9% QoQ |
| 2023 | 232 -13.4% YoY -30.1% QoQ | 265 -20.2% YoY 14.2% QoQ | 211 71.5% YoY -20.4% QoQ | 384 15.7% YoY 82.0% QoQ |
| 2024 | 86 -62.9% YoY -77.6% QoQ | - | - | - |
The average 5 years interest of chronic liver disease treatment was 15.39 per week. The last year interest of chronic liver disease treatment compared to the last 5 years has changed by 35.09%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 110.0%.
After 39 days of this quarter the interest is at 117.0. Based on that we can calculate that during remaining 52 days it will total up to 273.0. primary biliary cholangitis treatment expected interest is significantly higher compared to previous quarter (+295.7%) and same quarter last year (+71.7%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 68 | 60 -11.8% QoQ | 98 63.3% QoQ | 74 -24.5% QoQ |
| 2020 | 35 -48.5% YoY -52.7% QoQ | 101 68.3% YoY 188.6% QoQ | 136 38.8% YoY 34.7% QoQ | 85 14.9% YoY -37.5% QoQ |
| 2021 | 130 271.4% YoY 52.9% QoQ | 65 -35.6% YoY -50.0% QoQ | 121 -11.0% YoY 86.2% QoQ | 169 98.8% YoY 39.7% QoQ |
| 2022 | 173 33.1% YoY 2.4% QoQ | 105 61.5% YoY -39.3% QoQ | 137 13.2% YoY 30.5% QoQ | 102 -39.6% YoY -25.5% QoQ |
| 2023 | 159 -8.1% YoY 55.9% QoQ | 139 32.4% YoY -12.6% QoQ | 85 -38.0% YoY -38.8% QoQ | 69 -32.4% YoY -18.8% QoQ |
| 2024 | 117 -26.4% YoY 69.6% QoQ | - | - | - |
The average 5 years interest of primary biliary cholangitis treatment was 8.54 per week. The last year interest of primary biliary cholangitis treatment compared to the last 5 years has changed by 12.41%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 56.61%.
After 39 days of this quarter the interest is at 58.0. Based on that we can calculate that during remaining 52 days it will total up to 135.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 114 | 51 -55.3% QoQ | 112 119.6% QoQ | 222 98.2% QoQ |
| 2020 | 42 -63.2% YoY -81.1% QoQ | 120 135.3% YoY 185.7% QoQ | 42 -62.5% YoY -65.0% QoQ | 94 -57.7% YoY 123.8% QoQ |
| 2021 | 98 133.3% YoY 4.3% QoQ | 170 41.7% YoY 73.5% QoQ | 236 461.9% YoY 38.8% QoQ | 194 106.4% YoY -17.8% QoQ |
| 2022 | 156 59.2% YoY -19.6% QoQ | 91 -46.5% YoY -41.7% QoQ | 160 -32.2% YoY 75.8% QoQ | 138 -28.9% YoY -13.8% QoQ |
| 2023 | 176 12.8% YoY 27.5% QoQ | 187 105.5% YoY 6.2% QoQ | 141 -11.9% YoY -24.6% QoQ | 131 -5.1% YoY -7.1% QoQ |
| 2024 | 58 -67.0% YoY -55.7% QoQ | - | - | - |
The average 5 years interest of notalgia paresthetica treatment was 10.47 per week. The last year interest of notalgia paresthetica treatment compared to the last 5 years has changed by -1.91%. This is something to be checked. The last year interest is comparable to 5 years ago. It has changed only by 1.68%.
After 39 days of this quarter the interest is at 107.0. Based on that we can calculate that during remaining 52 days it will total up to 250.0. difelikefalin expected interest is significantly higher compared to previous quarter (+184.1%) and same quarter last year (+346.4%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 0 | 24 inf% QoQ | 36 50.0% QoQ | 87 141.7% QoQ |
| 2020 | 17 inf% YoY -80.5% QoQ | 41 70.8% YoY 141.2% QoQ | 32 -11.1% YoY -22.0% QoQ | 29 -66.7% YoY -9.4% QoQ |
| 2021 | 67 294.1% YoY 131.0% QoQ | 54 31.7% YoY -19.4% QoQ | 65 103.1% YoY 20.4% QoQ | 54 86.2% YoY -16.9% QoQ |
| 2022 | 69 3.0% YoY 27.8% QoQ | 33 -38.9% YoY -52.2% QoQ | 65 0.0% YoY 97.0% QoQ | 66 22.2% YoY 1.5% QoQ |
| 2023 | 56 -18.8% YoY -15.2% QoQ | 38 15.2% YoY -32.1% QoQ | 26 -60.0% YoY -31.6% QoQ | 88 33.3% YoY 238.5% QoQ |
| 2024 | 107 91.1% YoY 21.6% QoQ | - | - | - |
The average 5 years interest of difelikefalin was 4.04 per week. The last year interest of difelikefalin compared to the last 5 years has changed by 36.63%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 75.24%.
There is not enough data for Maruishi Pharmaceutical to provide analysis
There is not enough data for Maruishi Pharmaceutical to provide correlation calculation
There is not enough data for Maruishi Pharmaceutical to provide analysis
There is not enough data for Vifor Fresenius Medical Care Renal Pharma to provide analysis
There is not enough data for Vifor Fresenius Medical Care Renal Pharma to provide correlation calculation
There is not enough data for Vifor Fresenius Medical Care Renal Pharma to provide analysis
There is not enough data for Winhealth Pharma to provide analysis
There is not enough data for Winhealth Pharma to provide correlation calculation
There is not enough data for Winhealth Pharma to provide analysis
There is not enough data for Chong Kun Dang Pharmaceutical to provide analysis
There is not enough data for Chong Kun Dang Pharmaceutical to provide correlation calculation
There is not enough data for Chong Kun Dang Pharmaceutical to provide analysis