Company profile HUBS
After 39 days of this quarter the interest is at 324.0. Based on that we can calculate that during remaining 52 days it will total up to 756.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 218 | 376 72.5% QoQ | 433 15.2% QoQ | 433 0.0% QoQ |
| 2020 | 603 176.6% YoY 39.3% QoQ | 571 51.9% YoY -5.3% QoQ | 648 49.7% YoY 13.5% QoQ | 353 -18.5% YoY -45.5% QoQ |
| 2021 | 453 -24.9% YoY 28.3% QoQ | 462 -19.1% YoY 2.0% QoQ | 441 -31.9% YoY -4.5% QoQ | 409 15.9% YoY -7.3% QoQ |
| 2022 | 523 15.5% YoY 27.9% QoQ | 810 75.3% YoY 54.9% QoQ | 931 111.1% YoY 14.9% QoQ | 952 132.8% YoY 2.3% QoQ |
| 2023 | 1090 108.4% YoY 14.5% QoQ | 1054 30.1% YoY -3.3% QoQ | 980 5.3% YoY -7.0% QoQ | 977 2.6% YoY -0.3% QoQ |
| 2024 | 324 -70.3% YoY -66.8% QoQ | - | - | - |
The average 5 years interest of hubspot login was 49.97 per week. The last year interest of hubspot login compared to the last 5 years has changed by 51.01%. The interest for hubspot login is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 128.53%.
After 39 days of this quarter the interest is at 242.0. Based on that we can calculate that during remaining 52 days it will total up to 565.0. hubspot academy expected interest is significantly lower compared to same quarter last year (-45.0%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 255 | 427 67.5% QoQ | 468 9.6% QoQ | 423 -9.6% QoQ |
| 2020 | 510 100.0% YoY 20.6% QoQ | 649 52.0% YoY 27.3% QoQ | 655 40.0% YoY 0.9% QoQ | 399 -5.7% YoY -39.1% QoQ |
| 2021 | 411 -19.4% YoY 3.0% QoQ | 429 -33.9% YoY 4.4% QoQ | 362 -44.7% YoY -15.6% QoQ | 325 -18.5% YoY -10.2% QoQ |
| 2022 | 637 55.0% YoY 96.0% QoQ | 879 104.9% YoY 38.0% QoQ | 752 107.7% YoY -14.4% QoQ | 928 185.5% YoY 23.4% QoQ |
| 2023 | 1027 61.2% YoY 10.7% QoQ | 913 3.9% YoY -11.1% QoQ | 683 -9.2% YoY -25.2% QoQ | 667 -28.1% YoY -2.3% QoQ |
| 2024 | 242 -76.4% YoY -63.7% QoQ | - | - | - |
The average 5 years interest of hubspot academy was 46.13 per week. The last year interest of hubspot academy compared to the last 5 years has changed by 26.19%. The interest for hubspot academy is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 74.28%.
After 39 days of this quarter the interest is at 249.0. Based on that we can calculate that during remaining 52 days it will total up to 581.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 372 | 626 68.3% QoQ | 615 -1.8% QoQ | 602 -2.1% QoQ |
| 2020 | 717 92.7% YoY 19.1% QoQ | 694 10.9% YoY -3.2% QoQ | 686 11.5% YoY -1.2% QoQ | 248 -58.8% YoY -63.8% QoQ |
| 2021 | 226 -68.5% YoY -8.9% QoQ | 219 -68.4% YoY -3.1% QoQ | 176 -74.3% YoY -19.6% QoQ | 213 -14.1% YoY 21.0% QoQ |
| 2022 | 412 82.3% YoY 93.4% QoQ | 630 187.7% YoY 52.9% QoQ | 766 335.2% YoY 21.6% QoQ | 795 273.2% YoY 3.8% QoQ |
| 2023 | 869 110.9% YoY 9.3% QoQ | 785 24.6% YoY -9.7% QoQ | 642 -16.2% YoY -18.2% QoQ | 698 -12.2% YoY 8.7% QoQ |
| 2024 | 249 -71.3% YoY -64.3% QoQ | - | - | - |
The average 5 years interest of hubspot pricing was 43.07 per week. The last year interest of hubspot pricing compared to the last 5 years has changed by 27.42%. The interest for hubspot pricing is trending. The last year interest is comparable to 5 years ago. It has changed only by 13.46%.
After 39 days of this quarter the interest is at 289.0. Based on that we can calculate that during remaining 52 days it will total up to 674.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 565 | 864 52.9% QoQ | 877 1.5% QoQ | 804 -8.3% QoQ |
| 2020 | 894 58.2% YoY 11.2% QoQ | 830 -3.9% YoY -7.2% QoQ | 889 1.4% YoY 7.1% QoQ | 569 -29.2% YoY -36.0% QoQ |
| 2021 | 556 -37.8% YoY -2.3% QoQ | 568 -31.6% YoY 2.2% QoQ | 477 -46.3% YoY -16.0% QoQ | 531 -6.7% YoY 11.3% QoQ |
| 2022 | 730 31.3% YoY 37.5% QoQ | 918 61.6% YoY 25.8% QoQ | 848 77.8% YoY -7.6% QoQ | 827 55.7% YoY -2.5% QoQ |
| 2023 | 978 34.0% YoY 18.3% QoQ | 969 5.6% YoY -0.9% QoQ | 892 5.2% YoY -7.9% QoQ | 986 19.2% YoY 10.5% QoQ |
| 2024 | 289 -70.4% YoY -70.7% QoQ | - | - | - |
The average 5 years interest of hubspot crm was 60.77 per week. The last year interest of hubspot crm compared to the last 5 years has changed by 15.29%. The interest for hubspot crm is relatively stable and increasing in the last 5 years. The last year interest is comparable to 5 years ago. It has changed only by 4.38%.