Company profile PLX
There is not enough data for Protalix BioTherapeutics -biotherapeutics to provide analysis
There is not enough data for Protalix BioTherapeutics -biotherapeutics to provide correlation calculation
There is not enough data for Protalix BioTherapeutics -biotherapeutics to provide analysis
There is not enough data for Protalix BioTherapeutics -stock to provide analysis
There is not enough data for Protalix BioTherapeutics -stock to provide correlation calculation
There is not enough data for Protalix BioTherapeutics -stock to provide analysis
After 39 days of this quarter the interest is at 60.0. Based on that we can calculate that during remaining 52 days it will total up to 140.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 71 | 87 22.5% QoQ | 123 41.4% QoQ | 93 -24.4% QoQ |
| 2020 | 91 28.2% YoY -2.2% QoQ | 124 42.5% YoY 36.3% QoQ | 135 9.8% YoY 8.9% QoQ | 37 -60.2% YoY -72.6% QoQ |
| 2021 | 167 83.5% YoY 351.4% QoQ | 145 16.9% YoY -13.2% QoQ | 192 42.2% YoY 32.4% QoQ | 42 13.5% YoY -78.1% QoQ |
| 2022 | 110 -34.1% YoY 161.9% QoQ | 115 -20.7% YoY 4.5% QoQ | 74 -61.5% YoY -35.7% QoQ | 73 73.8% YoY -1.4% QoQ |
| 2023 | 110 0.0% YoY 50.7% QoQ | 150 30.4% YoY 36.4% QoQ | 102 37.8% YoY -32.0% QoQ | 189 158.9% YoY 85.3% QoQ |
| 2024 | 60 -45.5% YoY -68.3% QoQ | - | - | - |
The average 5 years interest of Gaucher disease treatment was 8.77 per week. The last year interest of Gaucher disease treatment compared to the last 5 years has changed by 24.29%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 44.56%.
After 39 days of this quarter the interest is at 100.0. Based on that we can calculate that during remaining 52 days it will total up to 233.0. Fabry disease treatment expected interest is significantly higher compared to previous quarter (+331.5%) and same quarter last year (+191.2%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 73 | 69 -5.5% QoQ | 70 1.4% QoQ | 35 -50.0% QoQ |
| 2020 | 18 -75.3% YoY -48.6% QoQ | 51 -26.1% YoY 183.3% QoQ | 37 -47.1% YoY -27.5% QoQ | 34 -2.9% YoY -8.1% QoQ |
| 2021 | 34 88.9% YoY 0.0% QoQ | 83 62.7% YoY 144.1% QoQ | 125 237.8% YoY 50.6% QoQ | 92 170.6% YoY -26.4% QoQ |
| 2022 | 83 144.1% YoY -9.8% QoQ | 24 -71.1% YoY -71.1% QoQ | 54 -56.8% YoY 125.0% QoQ | 9 -90.2% YoY -83.3% QoQ |
| 2023 | 80 -3.6% YoY 788.9% QoQ | 24 0.0% YoY -70.0% QoQ | 32 -40.7% YoY 33.3% QoQ | 54 500.0% YoY 68.8% QoQ |
| 2024 | 100 25.0% YoY 85.2% QoQ | - | - | - |
The average 5 years interest of Fabry disease treatment was 4.52 per week. The last year interest of Fabry disease treatment compared to the last 5 years has changed by 9.73%. This is something to be checked. The last year interest is comparable to 5 years ago. It has changed only by 0.81%.
After 39 days of this quarter the interest is at 332.0. Based on that we can calculate that during remaining 52 days it will total up to 775.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 461 | 956 107.4% QoQ | 903 -5.5% QoQ | 849 -6.0% QoQ |
| 2020 | 792 71.8% YoY -6.7% QoQ | 866 -9.4% YoY 9.3% QoQ | 793 -12.2% YoY -8.4% QoQ | 815 -4.0% YoY 2.8% QoQ |
| 2021 | 936 18.2% YoY 14.8% QoQ | 1114 28.6% YoY 19.0% QoQ | 1067 34.6% YoY -4.2% QoQ | 962 18.0% YoY -9.8% QoQ |
| 2022 | 985 5.2% YoY 2.4% QoQ | 1007 -9.6% YoY 2.2% QoQ | 1017 -4.7% YoY 1.0% QoQ | 892 -7.3% YoY -12.3% QoQ |
| 2023 | 965 -2.0% YoY 8.2% QoQ | 1010 0.3% YoY 4.7% QoQ | 967 -4.9% YoY -4.3% QoQ | 926 3.8% YoY -4.2% QoQ |
| 2024 | 332 -65.6% YoY -64.1% QoQ | - | - | - |
The average 5 years interest of gout treatment was 71.32 per week. The last year interest of gout treatment compared to the last 5 years has changed by 1.95%. The interest for gout treatment is relatively stable in the last 5 years. The last year interest is comparable to 5 years ago. It has changed only by 8.36%.
There is not enough data for DNase I treatment to provide analysis
There is not enough data for DNase I treatment to provide correlation calculation
There is not enough data for DNase I treatment to provide analysis
There is not enough data for ProCellEx expression system to provide analysis
There is not enough data for ProCellEx expression system to provide correlation calculation
There is not enough data for ProCellEx expression system to provide analysis
There is not enough data for Protalix Ltd to provide analysis
There is not enough data for Protalix Ltd to provide correlation calculation
There is not enough data for Protalix Ltd to provide analysis
After 39 days of this quarter the interest is at 17.0. Based on that we can calculate that during remaining 52 days it will total up to 40.0. Pfizer partnership expected interest is significantly lower compared to previous quarter (-66.4%) and same quarter last year (-66.9%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 90 | 82 -8.9% QoQ | 41 -50.0% QoQ | 95 131.7% QoQ |
| 2020 | 114 26.7% YoY 20.0% QoQ | 16 -80.5% YoY -86.0% QoQ | 118 187.8% YoY 637.5% QoQ | 172 81.1% YoY 45.8% QoQ |
| 2021 | 65 -43.0% YoY -62.2% QoQ | 169 956.2% YoY 160.0% QoQ | 118 0.0% YoY -30.2% QoQ | 169 -1.7% YoY 43.2% QoQ |
| 2022 | 153 135.4% YoY -9.5% QoQ | 126 -25.4% YoY -17.6% QoQ | 130 10.2% YoY 3.2% QoQ | 102 -39.6% YoY -21.5% QoQ |
| 2023 | 121 -20.9% YoY 18.6% QoQ | 75 -40.5% YoY -38.0% QoQ | 88 -32.3% YoY 17.3% QoQ | 119 16.7% YoY 35.2% QoQ |
| 2024 | 17 -86.0% YoY -85.7% QoQ | - | - | - |
The average 5 years interest of Pfizer partnership was 8.35 per week. The last year interest of Pfizer partnership compared to the last 5 years has changed by -21.44%. This is something to be checked. The last year interest is comparable to 5 years ago. It has changed only by 4.29%.
There is not enough data for Fundação Oswaldo Cruz (Fiocruz) partnership to provide analysis
There is not enough data for Fundação Oswaldo Cruz (Fiocruz) partnership to provide correlation calculation
There is not enough data for Fundação Oswaldo Cruz (Fiocruz) partnership to provide analysis
There is not enough data for Chiesi Farmaceutici partnership to provide analysis
There is not enough data for Chiesi Farmaceutici partnership to provide correlation calculation
There is not enough data for Chiesi Farmaceutici partnership to provide analysis