Company profile WTRG
After 39 days of this quarter the interest is at 142.0. Based on that we can calculate that during remaining 52 days it will total up to 331.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 44 | 108 145.5% QoQ | 69 -36.1% QoQ | 77 11.6% QoQ |
| 2020 | 549 1147.7% YoY 613.0% QoQ | 425 293.5% YoY -22.6% QoQ | 259 275.4% YoY -39.1% QoQ | 378 390.9% YoY 45.9% QoQ |
| 2021 | 516 -6.0% YoY 36.5% QoQ | 387 -8.9% YoY -25.0% QoQ | 404 56.0% YoY 4.4% QoQ | 330 -12.7% YoY -18.3% QoQ |
| 2022 | 386 -25.2% YoY 17.0% QoQ | 353 -8.8% YoY -8.5% QoQ | 504 24.8% YoY 42.8% QoQ | 420 27.3% YoY -16.7% QoQ |
| 2023 | 449 16.3% YoY 6.9% QoQ | 505 43.1% YoY 12.5% QoQ | 476 -5.6% YoY -5.7% QoQ | 429 2.1% YoY -9.9% QoQ |
| 2024 | 142 -68.4% YoY -66.9% QoQ | - | - | - |
The average 5 years interest of Essential Utilities was 27.62 per week. The last year interest of Essential Utilities compared to the last 5 years has changed by 25.52%. The interest for Essential Utilities is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 326.45%.
There is not enough data for Essential Utilities water to provide analysis
There is not enough data for Essential Utilities water to provide correlation calculation
There is not enough data for Essential Utilities water to provide analysis
Google Trends for Aqua water
Q4 +9.5% YoY, -21.1% QoQ | Q1 -25.8% YoY, -22.4% QoQ | Correlation: 0.1
After 39 days of this quarter the interest is at 320.0. Based on that we can calculate that during remaining 52 days it will total up to 747.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 451 | 900 99.6% QoQ | 859 -4.6% QoQ | 618 -28.1% QoQ |
| 2020 | 679 50.6% YoY 9.9% QoQ | 849 -5.7% YoY 25.0% QoQ | 814 -5.2% YoY -4.1% QoQ | 608 -1.6% YoY -25.3% QoQ |
| 2021 | 781 15.0% YoY 28.5% QoQ | 859 1.2% YoY 10.0% QoQ | 847 4.1% YoY -1.4% QoQ | 630 3.6% YoY -25.6% QoQ |
| 2022 | 748 -4.2% YoY 18.7% QoQ | 942 9.7% YoY 25.9% QoQ | 922 8.9% YoY -2.1% QoQ | 720 14.3% YoY -21.9% QoQ |
| 2023 | 839 12.2% YoY 16.5% QoQ | 963 2.2% YoY 14.8% QoQ | 998 8.2% YoY 3.6% QoQ | 789 9.6% YoY -20.9% QoQ |
| 2024 | 320 -61.9% YoY -59.4% QoQ | - | - | - |
The average 5 years interest of Aqua water was 61.82 per week. The last year interest of Aqua water compared to the last 5 years has changed by 10.24%. The interest for Aqua water is relatively stable in the last 5 years. The last year interest is comparable to 5 years ago. It has changed only by 14.87%.
After 39 days of this quarter the interest is at 405.0. Based on that we can calculate that during remaining 52 days it will total up to 945.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 373 | 601 61.1% QoQ | 560 -6.8% QoQ | 544 -2.9% QoQ |
| 2020 | 569 52.5% YoY 4.6% QoQ | 654 8.8% YoY 14.9% QoQ | 716 27.9% YoY 9.5% QoQ | 639 17.5% YoY -10.8% QoQ |
| 2021 | 592 4.0% YoY -7.4% QoQ | 612 -6.4% YoY 3.4% QoQ | 626 -12.6% YoY 2.3% QoQ | 647 1.3% YoY 3.4% QoQ |
| 2022 | 757 27.9% YoY 17.0% QoQ | 858 40.2% YoY 13.3% QoQ | 788 25.9% YoY -8.2% QoQ | 840 29.8% YoY 6.6% QoQ |
| 2023 | 905 19.6% YoY 7.7% QoQ | 892 4.0% YoY -1.4% QoQ | 815 3.4% YoY -8.6% QoQ | 919 9.4% YoY 12.8% QoQ |
| 2024 | 405 -55.2% YoY -55.9% QoQ | - | - | - |
The average 5 years interest of Peoples water was 54.84 per week. The last year interest of Peoples water compared to the last 5 years has changed by 24.27%. The interest for Peoples water is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 52.49%.
After 39 days of this quarter the interest is at 403.0. Based on that we can calculate that during remaining 52 days it will total up to 940.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 528 | 909 72.2% QoQ | 932 2.5% QoQ | 864 -7.3% QoQ |
| 2020 | 872 65.2% YoY 0.9% QoQ | 913 0.4% YoY 4.7% QoQ | 956 2.6% YoY 4.7% QoQ | 851 -1.5% YoY -11.0% QoQ |
| 2021 | 938 7.6% YoY 10.2% QoQ | 883 -3.3% YoY -5.9% QoQ | 937 -2.0% YoY 6.1% QoQ | 831 -2.4% YoY -11.3% QoQ |
| 2022 | 1046 11.5% YoY 25.9% QoQ | 1038 17.6% YoY -0.8% QoQ | 1086 15.9% YoY 4.6% QoQ | 941 13.2% YoY -13.4% QoQ |
| 2023 | 995 -4.9% YoY 5.7% QoQ | 1047 0.9% YoY 5.2% QoQ | 1088 0.2% YoY 3.9% QoQ | 1018 8.2% YoY -6.4% QoQ |
| 2024 | 403 -59.5% YoY -60.4% QoQ | - | - | - |
The average 5 years interest of water utility was 73.09 per week. The last year interest of water utility compared to the last 5 years has changed by 8.11%. The interest for water utility is relatively stable in the last 5 years. The last year interest is quite higher compared to 5 years ago. It has increased by 15.29%.
After 39 days of this quarter the interest is at 192.0. Based on that we can calculate that during remaining 52 days it will total up to 448.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 289 | 473 63.7% QoQ | 518 9.5% QoQ | 456 -12.0% QoQ |
| 2020 | 456 57.8% YoY 0.0% QoQ | 339 -28.3% YoY -25.7% QoQ | 323 -37.6% YoY -4.7% QoQ | 308 -32.5% YoY -4.6% QoQ |
| 2021 | 337 -26.1% YoY 9.4% QoQ | 331 -2.4% YoY -1.8% QoQ | 346 7.1% YoY 4.5% QoQ | 223 -27.6% YoY -35.5% QoQ |
| 2022 | 411 22.0% YoY 84.3% QoQ | 301 -9.1% YoY -26.8% QoQ | 448 29.5% YoY 48.8% QoQ | 352 57.8% YoY -21.4% QoQ |
| 2023 | 483 17.5% YoY 37.2% QoQ | 355 17.9% YoY -26.5% QoQ | 414 -7.6% YoY 16.6% QoQ | 446 26.7% YoY 7.7% QoQ |
| 2024 | 192 -60.2% YoY -57.0% QoQ | - | - | - |
The average 5 years interest of wastewater utility was 29.89 per week. The last year interest of wastewater utility compared to the last 5 years has changed by 10.14%. The interest for wastewater utility is seasonal. The last year interest is comparable to 5 years ago. It has changed only by -7.61%.
After 39 days of this quarter the interest is at 321.0. Based on that we can calculate that during remaining 52 days it will total up to 749.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 355 | 623 75.5% QoQ | 631 1.3% QoQ | 506 -19.8% QoQ |
| 2020 | 542 52.7% YoY 7.1% QoQ | 565 -9.3% YoY 4.2% QoQ | 584 -7.4% YoY 3.4% QoQ | 485 -4.2% YoY -17.0% QoQ |
| 2021 | 578 6.6% YoY 19.2% QoQ | 505 -10.6% YoY -12.6% QoQ | 511 -12.5% YoY 1.2% QoQ | 679 40.0% YoY 32.9% QoQ |
| 2022 | 726 25.6% YoY 6.9% QoQ | 656 29.9% YoY -9.6% QoQ | 648 26.8% YoY -1.2% QoQ | 661 -2.7% YoY 2.0% QoQ |
| 2023 | 794 9.4% YoY 20.1% QoQ | 709 8.1% YoY -10.7% QoQ | 629 -2.9% YoY -11.3% QoQ | 615 -7.0% YoY -2.2% QoQ |
| 2024 | 321 -59.6% YoY -47.8% QoQ | - | - | - |
The average 5 years interest of natural gas services was 47.21 per week. The last year interest of natural gas services compared to the last 5 years has changed by 8.39%. The interest for natural gas services is seasonal. The last year interest is comparable to 5 years ago. It has changed only by 13.61%.
After 39 days of this quarter the interest is at 241.0. Based on that we can calculate that during remaining 52 days it will total up to 562.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 215 | 306 42.3% QoQ | 227 -25.8% QoQ | 171 -24.7% QoQ |
| 2020 | 269 25.1% YoY 57.3% QoQ | 286 -6.5% YoY 6.3% QoQ | 320 41.0% YoY 11.9% QoQ | 380 122.2% YoY 18.8% QoQ |
| 2021 | 259 -3.7% YoY -31.8% QoQ | 358 25.2% YoY 38.2% QoQ | 257 -19.7% YoY -28.2% QoQ | 273 -28.2% YoY 6.2% QoQ |
| 2022 | 298 15.1% YoY 9.2% QoQ | 399 11.5% YoY 33.9% QoQ | 322 25.3% YoY -19.3% QoQ | 468 71.4% YoY 45.3% QoQ |
| 2023 | 495 66.1% YoY 5.8% QoQ | 375 -6.0% YoY -24.2% QoQ | 453 40.7% YoY 20.8% QoQ | 579 23.7% YoY 27.8% QoQ |
| 2024 | 241 -51.3% YoY -58.4% QoQ | - | - | - |
The average 5 years interest of water supply services was 26.63 per week. The last year interest of water supply services compared to the last 5 years has changed by 37.21%. The interest for water supply services is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 77.72%.
After 39 days of this quarter the interest is at 267.0. Based on that we can calculate that during remaining 52 days it will total up to 623.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 171 | 177 3.5% QoQ | 249 40.7% QoQ | 188 -24.5% QoQ |
| 2020 | 253 48.0% YoY 34.6% QoQ | 318 79.7% YoY 25.7% QoQ | 378 51.8% YoY 18.9% QoQ | 367 95.2% YoY -2.9% QoQ |
| 2021 | 359 41.9% YoY -2.2% QoQ | 263 -17.3% YoY -26.7% QoQ | 281 -25.7% YoY 6.8% QoQ | 379 3.3% YoY 34.9% QoQ |
| 2022 | 512 42.6% YoY 35.1% QoQ | 413 57.0% YoY -19.3% QoQ | 431 53.4% YoY 4.4% QoQ | 546 44.1% YoY 26.7% QoQ |
| 2023 | 616 20.3% YoY 12.8% QoQ | 480 16.2% YoY -22.1% QoQ | 645 49.7% YoY 34.4% QoQ | 795 45.6% YoY 23.3% QoQ |
| 2024 | 267 -56.7% YoY -66.4% QoQ | - | - | - |
The average 5 years interest of utility customers was 30.99 per week. The last year interest of utility customers compared to the last 5 years has changed by 57.73%. The interest for utility customers is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 196.6%.