Company profile XCUR
Google Trends for Exicure
Q4 -82.5% YoY, -15.7% QoQ | Q1 -46.2% YoY, +111.6% QoQ | Correlation: 0.52
After 39 days of this quarter the interest is at 68.0. Based on that we can calculate that during remaining 52 days it will total up to 159.0. Exicure expected interest is significantly higher compared to previous quarter (+224.5%) but similar to same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 99 | 209 111.1% QoQ | 293 40.2% QoQ | 158 -46.1% QoQ |
| 2020 | 212 114.1% YoY 34.2% QoQ | 191 -8.6% YoY -9.9% QoQ | 253 -13.7% YoY 32.5% QoQ | 132 -16.5% YoY -47.8% QoQ |
| 2021 | 401 89.2% YoY 203.8% QoQ | 163 -14.7% YoY -59.4% QoQ | 319 26.1% YoY 95.7% QoQ | 403 205.3% YoY 26.3% QoQ |
| 2022 | 572 42.6% YoY 41.9% QoQ | 323 98.2% YoY -43.5% QoQ | 333 4.4% YoY 3.1% QoQ | 279 -30.8% YoY -16.2% QoQ |
| 2023 | 145 -74.7% YoY -48.0% QoQ | 97 -70.0% YoY -33.1% QoQ | 80 -76.0% YoY -17.5% QoQ | 49 -82.4% YoY -38.8% QoQ |
| 2024 | 68 -53.1% YoY 38.8% QoQ | - | - | - |
The average 5 years interest of Exicure was 18.31 per week. The last year interest of Exicure compared to the last 5 years has changed by -61.06%. This is something to be checked. The last year interest is quite lower compared to 5 years ago. It has decreased by -58.71%.
There is not enough data for Exicure Exicure healthcare to provide analysis
There is not enough data for Exicure Exicure healthcare to provide correlation calculation
There is not enough data for Exicure Exicure healthcare to provide analysis
After 39 days of this quarter the interest is at 342.0. Based on that we can calculate that during remaining 52 days it will total up to 798.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 558 | 717 28.5% QoQ | 632 -11.9% QoQ | 681 7.8% QoQ |
| 2020 | 882 58.1% YoY 29.5% QoQ | 723 0.8% YoY -18.0% QoQ | 710 12.3% YoY -1.8% QoQ | 584 -14.2% YoY -17.7% QoQ |
| 2021 | 760 -13.8% YoY 30.1% QoQ | 626 -13.4% YoY -17.6% QoQ | 561 -21.0% YoY -10.4% QoQ | 564 -3.4% YoY 0.5% QoQ |
| 2022 | 814 7.1% YoY 44.3% QoQ | 813 29.9% YoY -0.1% QoQ | 677 20.7% YoY -16.7% QoQ | 697 23.6% YoY 3.0% QoQ |
| 2023 | 891 9.5% YoY 27.8% QoQ | 744 -8.5% YoY -16.5% QoQ | 644 -4.9% YoY -13.4% QoQ | 752 7.9% YoY 16.8% QoQ |
| 2024 | 342 -61.6% YoY -54.5% QoQ | - | - | - |
The average 5 years interest of biotechnology was 55.07 per week. The last year interest of biotechnology compared to the last 5 years has changed by 3.36%. The interest for biotechnology is seasonal. The last year interest is comparable to 5 years ago. It has changed only by 1.53%.
There is not enough data for nucleic acid therapies to provide analysis
There is not enough data for nucleic acid therapies to provide correlation calculation
There is not enough data for nucleic acid therapies to provide analysis
After 39 days of this quarter the interest is at 221.0. Based on that we can calculate that during remaining 52 days it will total up to 516.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 246 | 346 40.7% QoQ | 365 5.5% QoQ | 392 7.4% QoQ |
| 2020 | 529 115.0% YoY 34.9% QoQ | 302 -12.7% YoY -42.9% QoQ | 347 -4.9% YoY 14.9% QoQ | 565 44.1% YoY 62.8% QoQ |
| 2021 | 925 74.9% YoY 63.7% QoQ | 600 98.7% YoY -35.1% QoQ | 576 66.0% YoY -4.0% QoQ | 415 -26.5% YoY -28.0% QoQ |
| 2022 | 414 -55.2% YoY -0.2% QoQ | 359 -40.2% YoY -13.3% QoQ | 393 -31.8% YoY 9.5% QoQ | 521 25.5% YoY 32.6% QoQ |
| 2023 | 606 46.4% YoY 16.3% QoQ | 311 -13.4% YoY -48.7% QoQ | 344 -12.5% YoY 10.6% QoQ | 526 1.0% YoY 52.9% QoQ |
| 2024 | 221 -63.5% YoY -58.0% QoQ | - | - | - |
The average 5 years interest of ribonucleic acid was 35.64 per week. The last year interest of ribonucleic acid compared to the last 5 years has changed by -4.88%. The interest for ribonucleic acid is seasonal. The last year interest is comparable to 5 years ago. It has changed only by 10.46%.
After 39 days of this quarter the interest is at 54.0. Based on that we can calculate that during remaining 52 days it will total up to 126.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 48 | 153 218.8% QoQ | 132 -13.7% QoQ | 192 45.5% QoQ |
| 2020 | 198 312.5% YoY 3.1% QoQ | 118 -22.9% YoY -40.4% QoQ | 240 81.8% YoY 103.4% QoQ | 113 -41.1% YoY -52.9% QoQ |
| 2021 | 107 -46.0% YoY -5.3% QoQ | 194 64.4% YoY 81.3% QoQ | 254 5.8% YoY 30.9% QoQ | 115 1.8% YoY -54.7% QoQ |
| 2022 | 152 42.1% YoY 32.2% QoQ | 28 -85.6% YoY -81.6% QoQ | 109 -57.1% YoY 289.3% QoQ | 34 -70.4% YoY -68.8% QoQ |
| 2023 | 114 -25.0% YoY 235.3% QoQ | 227 710.7% YoY 99.1% QoQ | 86 -21.1% YoY -62.1% QoQ | 190 458.8% YoY 120.9% QoQ |
| 2024 | 54 -52.6% YoY -71.6% QoQ | - | - | - |
The average 5 years interest of SCN9A was 10.95 per week. The last year interest of SCN9A compared to the last 5 years has changed by 11.14%. This is something to be checked. The last year interest is comparable to 5 years ago. It has changed only by 9.15%.
After 39 days of this quarter the interest is at 350.0. Based on that we can calculate that during remaining 52 days it will total up to 817.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 505 | 714 41.4% QoQ | 732 2.5% QoQ | 756 3.3% QoQ |
| 2020 | 790 56.4% YoY 4.5% QoQ | 737 3.2% YoY -6.7% QoQ | 705 -3.7% YoY -4.3% QoQ | 808 6.9% YoY 14.6% QoQ |
| 2021 | 744 -5.8% YoY -7.9% QoQ | 787 6.8% YoY 5.8% QoQ | 799 13.3% YoY 1.5% QoQ | 775 -4.1% YoY -3.0% QoQ |
| 2022 | 910 22.3% YoY 17.4% QoQ | 848 7.8% YoY -6.8% QoQ | 859 7.5% YoY 1.3% QoQ | 885 14.2% YoY 3.0% QoQ |
| 2023 | 1055 15.9% YoY 19.2% QoQ | 902 6.4% YoY -14.5% QoQ | 902 5.0% YoY 0.0% QoQ | 1043 17.9% YoY 15.6% QoQ |
| 2024 | 350 -66.8% YoY -66.4% QoQ | - | - | - |
The average 5 years interest of chronic pain treatment was 63.62 per week. The last year interest of chronic pain treatment compared to the last 5 years has changed by 13.75%. The interest for chronic pain treatment is relatively stable in the last 5 years. The last year interest is quite higher compared to 5 years ago. It has increased by 24.6%.
There is not enough data for immuno-oncology therapeutics to provide analysis
There is not enough data for immuno-oncology therapeutics to provide correlation calculation
There is not enough data for immuno-oncology therapeutics to provide analysis
There is not enough data for SNA technology to provide analysis
There is not enough data for SNA technology to provide correlation calculation
There is not enough data for SNA technology to provide analysis
There is not enough data for Exicure Chicago Illinois to provide analysis
There is not enough data for Exicure Chicago Illinois to provide correlation calculation
There is not enough data for Exicure Chicago Illinois to provide analysis
There is not enough data for Exicure CEO to provide analysis
There is not enough data for Exicure CEO to provide correlation calculation
There is not enough data for Exicure CEO to provide analysis
There is not enough data for Exicure CFO to provide analysis
There is not enough data for Exicure CFO to provide correlation calculation
There is not enough data for Exicure CFO to provide analysis
There is not enough data for Exicure R&D Director to provide analysis
There is not enough data for Exicure R&D Director to provide correlation calculation
There is not enough data for Exicure R&D Director to provide analysis