Company profile IPW
After 39 days of this quarter the interest is at 260.0. Based on that we can calculate that during remaining 52 days it will total up to 607.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 410 | 649 58.3% QoQ | 610 -6.0% QoQ | 557 -8.7% QoQ |
| 2020 | 787 92.0% YoY 41.3% QoQ | 1039 60.1% YoY 32.0% QoQ | 783 28.4% YoY -24.6% QoQ | 673 20.8% YoY -14.0% QoQ |
| 2021 | 727 -7.6% YoY 8.0% QoQ | 723 -30.4% YoY -0.6% QoQ | 634 -19.0% YoY -12.3% QoQ | 552 -18.0% YoY -12.9% QoQ |
| 2022 | 669 -8.0% YoY 21.2% QoQ | 659 -8.9% YoY -1.5% QoQ | 542 -14.5% YoY -17.8% QoQ | 516 -6.5% YoY -4.8% QoQ |
| 2023 | 637 -4.8% YoY 23.4% QoQ | 573 -13.1% YoY -10.0% QoQ | 515 -5.0% YoY -10.1% QoQ | 527 2.1% YoY 2.3% QoQ |
| 2024 | 260 -59.2% YoY -50.7% QoQ | - | - | - |
The average 5 years interest of Hydroponics was 49.97 per week. The last year interest of Hydroponics compared to the last 5 years has changed by -14.29%. The interest for Hydroponics is seasonal. The last year interest is comparable to 5 years ago. It has changed only by -10.38%.
After 39 days of this quarter the interest is at 254.0. Based on that we can calculate that during remaining 52 days it will total up to 593.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 279 | 330 18.3% QoQ | 345 4.5% QoQ | 440 27.5% QoQ |
| 2020 | 517 85.3% YoY 17.5% QoQ | 578 75.2% YoY 11.8% QoQ | 494 43.2% YoY -14.5% QoQ | 606 37.7% YoY 22.7% QoQ |
| 2021 | 673 30.2% YoY 11.1% QoQ | 586 1.4% YoY -12.9% QoQ | 543 9.9% YoY -7.3% QoQ | 580 -4.3% YoY 6.8% QoQ |
| 2022 | 597 -11.3% YoY 2.9% QoQ | 413 -29.5% YoY -30.8% QoQ | 382 -29.7% YoY -7.5% QoQ | 452 -22.1% YoY 18.3% QoQ |
| 2023 | 553 -7.4% YoY 22.3% QoQ | 376 -9.0% YoY -32.0% QoQ | 339 -11.3% YoY -9.8% QoQ | 477 5.5% YoY 40.7% QoQ |
| 2024 | 254 -54.1% YoY -46.8% QoQ | - | - | - |
The average 5 years interest of "grow lights" + "grow light" was 37.6 per week. The last year interest of "grow lights" + "grow light" compared to the last 5 years has changed by -10.4%. The interest for "grow lights" + "grow light" is seasonal. The last year interest is comparable to 5 years ago. It has changed only by 10.31%.